Apartment Jarmila - Crikvenica
www.apartmani-sobe-hrvatska.com >
Apartments Croatia >
Apartments Crikvenica >
Apartment Jarmila
Contact for more information:
Broj objekta: 11100, oglas pregledan 36154 puta
Br. Buchoffer 17
51260 Crikvenica
- Distances:
beach: 20 m
sea: 30 m
center: 1,2 km
grocery store: 100 m
restaurant: 50 m
infirmary/hospital: 150 m
public transport (bus etc): 1,5 km
airport: 22 km
train station: 45 km
ship / ferry port: 43 km
- Parking
- On request pets welcome
- Grill
- Check in: 14:00
- Check out: 10:00
- Beaches close to the property: pebble beach, sandy beach, rocky beach, concrete beach, the beach has the Blue Flag
- Facilities and services: courtyard, garden
Contact for more information:
Antonija Car
Br. Buchoffer 17
51259 Crikvenica
Mobile phone:+385 (0)95/893-0552
- Web: http://www.crikvenica-info.com/app-jarmila/eng.htm
- eMail:
- We speak hrvatski, English, Deutsch, Italiano, Čeština.
-
1. Apartment
- Category:
- Primary beds: 5
- Secondary beds: 2
- Size: 120 m2
- Air-conditioned
- TV
- Satellite TV programs
- Terrace
- Kitchen
- Internet
- Apartment on the ground floor. Access possible for the disabled.
- View: sea view, partly seaview, garden view
- Equipment: radio, kitchen sink, electric hob, oven, refrigerator, freezer, tee/coffee machine (filter or espresso), water heater, microwave, toaster, washing machine, iron, shower cubicle, bath tub
Legend: dates with red background are reserved.
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
2. Apartment
- Category:
- Primary beds: 4
- Secondary beds: 2
- Size: 120 m2
- Air-conditioned
- TV
- Satellite TV programs
- Terrace
- Kitchen
- Internet
- Apartment on the second floor
- View: sea view, garden view, panoramic view
- Equipment: radio, work table, kitchen sink, electric and gas hob, oven, refrigerator, freezer, tee/coffee machine (filter or espresso), water heater, microwave, toaster, dishwasher, washing machine, iron, hairdryer, shower cubicle, bath tub, jacuzzi, hydromassage bath tub